大连中石油电子沙盘
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 

2679 lines
189 KiB

//Maya ASCII 2014 scene
//Name: MeshDanBing1.ma
//Last modified: Thu, Nov 30, 2017 10:08:05 AM
//Codeset: 936
requires maya "2014";
currentUnit -l centimeter -a degree -t film;
fileInfo "application" "maya";
fileInfo "product" "Maya 2014";
fileInfo "version" "2014";
fileInfo "cutIdentifier" "201310090313-890429";
fileInfo "osv" "Microsoft Windows 8 Business Edition, 64-bit (Build 9200)\n";
createNode transform -s -n "persp";
setAttr ".v" no;
setAttr ".t" -type "double3" -0.70742764414737613 173.23282707080836 13.498523574637547 ;
setAttr ".r" -type "double3" -85.538352729607794 -2.9999999999999996 0 ;
createNode camera -s -n "perspShape" -p "persp";
setAttr -k off ".v" no;
setAttr ".fl" 34.999999999999993;
setAttr ".coi" 173.75938238699777;
setAttr ".imn" -type "string" "persp";
setAttr ".den" -type "string" "persp_depth";
setAttr ".man" -type "string" "persp_mask";
setAttr ".hc" -type "string" "viewSet -p %camera";
createNode transform -s -n "top";
setAttr ".v" no;
setAttr ".t" -type "double3" 0 100.1 0 ;
setAttr ".r" -type "double3" -89.999999999999986 0 0 ;
createNode camera -s -n "topShape" -p "top";
setAttr -k off ".v" no;
setAttr ".rnd" no;
setAttr ".coi" 100.1;
setAttr ".ow" 30;
setAttr ".imn" -type "string" "top";
setAttr ".den" -type "string" "top_depth";
setAttr ".man" -type "string" "top_mask";
setAttr ".hc" -type "string" "viewSet -t %camera";
setAttr ".o" yes;
createNode transform -s -n "front";
setAttr ".v" no;
setAttr ".t" -type "double3" 0 0 100.1 ;
createNode camera -s -n "frontShape" -p "front";
setAttr -k off ".v" no;
setAttr ".rnd" no;
setAttr ".coi" 100.1;
setAttr ".ow" 30;
setAttr ".imn" -type "string" "front";
setAttr ".den" -type "string" "front_depth";
setAttr ".man" -type "string" "front_mask";
setAttr ".hc" -type "string" "viewSet -f %camera";
setAttr ".o" yes;
createNode transform -s -n "side";
setAttr ".v" no;
setAttr ".t" -type "double3" 100.1 0 0 ;
setAttr ".r" -type "double3" 0 89.999999999999986 0 ;
createNode camera -s -n "sideShape" -p "side";
setAttr -k off ".v" no;
setAttr ".rnd" no;
setAttr ".coi" 100.1;
setAttr ".ow" 30;
setAttr ".imn" -type "string" "side";
setAttr ".den" -type "string" "side_depth";
setAttr ".man" -type "string" "side_mask";
setAttr ".hc" -type "string" "viewSet -s %camera";
setAttr ".o" yes;
createNode transform -n "MeshDanBing";
createNode transform -n "MeshDanBing" -p "|MeshDanBing";
setAttr ".t" -type "double3" 0 -0.13601970672607422 0 ;
setAttr ".rp" -type "double3" 0.0060347272083163261 1.5757827758789062 -7.2936582565307617 ;
setAttr ".sp" -type "double3" 0.0060347272083163261 1.5757827758789062 -7.2936582565307617 ;
createNode mesh -n "MeshDanBingShape" -p "|MeshDanBing|MeshDanBing";
setAttr -k off ".v";
setAttr ".vir" yes;
setAttr ".vif" yes;
setAttr ".pv" -type "double2" 0.5 0.34421992301940918 ;
setAttr ".uvst[0].uvsn" -type "string" "map1";
setAttr -s 140 ".uvst[0].uvsp[0:139]" -type "float2" 0.50405073 0.21759754
0.50405073 0.22927421 0.4834559 0.22927421 0.4834559 0.21759754 0.50405073 0.24095076
0.4834559 0.24095076 0.50405073 0.20904967 0.4834559 0.20904967 0.50405073 0.24949872
0.4834559 0.24949872 0.66268045 0.28025144 0.66268045 0.26857489 0.68327534 0.26857489
0.68327534 0.28025144 0.66268045 0.25689822 0.68327534 0.25689822 0.66268045 0.24835038
0.68327534 0.24835038 0.51728308 0.28294772 0.51728308 0.27127141 0.53787792 0.27127141
0.53787792 0.28294772 0.51728308 0.25959468 0.53787792 0.25959468 0.51728308 0.25104684
0.53787792 0.25104684 0.53431714 0.31243122 0.53431714 0.32410783 0.5137223 0.32410783
0.5137223 0.31243122 0.53431714 0.33578444 0.5137223 0.33578444 0.59400064 0.20945054
0.60254848 0.20090267 0.61422503 0.22112709 0.61422503 0.19777402 0.59087193 0.22112709
0.62590176 0.20090267 0.59400064 0.23280382 0.63444936 0.20945054 0.60254848 0.24135172
0.63757831 0.22112709 0.61422503 0.24448031 0.63444936 0.23280382 0.62590176 0.24135172
0.6846385 0.26926476 0.69703847 0.26926476 0.69703847 0.29560184 0.6846385 0.29560184
0.69703847 0.26707017 0.6846385 0.26707017 0.69703847 0.29779631 0.6846385 0.29779631
0.6388796 0.19526845 0.62647951 0.19526845 0.62647951 0.17245972 0.6388796 0.17245972
0.62647951 0.16992575 0.6388796 0.16992575 0.62647963 0.14711708 0.63887966 0.14711708
0.74214149 0.29026067 0.72974122 0.29026067 0.72974122 0.26392359 0.74214149 0.26392359
0.72974122 0.29245514 0.74214149 0.29245514 0.72974122 0.261729 0.74214149 0.261729
0.64012897 0.18709171 0.652529 0.18709171 0.652529 0.20990038 0.64012897 0.20990038
0.652529 0.21243426 0.64012897 0.21243426 0.65252912 0.2352429 0.64012897 0.2352429
0.49176431 0.17208767 0.51425505 0.18525612 0.49176431 0.19842485 0.49303144 0.16989326
0.51568103 0.18278643 0.49303144 0.20061925 0.51568103 0.18772605 0.51583982 0.15672457
0.51853281 0.18278643 0.51995873 0.18525612 0.51853281 0.18772605 0.51583982 0.21378791
0.51837397 0.15672457 0.54118264 0.16989326 0.54244947 0.17208767 0.54244947 0.19842485
0.54118264 0.20061925 0.51837397 0.21378791 0.77810442 0.07301949 0.77810442 0.095565304
0.77187669 0.095565304 0.77187669 0.07301949 0.77810431 0.11811113 0.77187669 0.11811113
0.77810431 0.056514695 0.77187669 0.056514695 0.77810431 0.13461584 0.77187669 0.13461584
0.76416194 0.18754566 0.76416188 0.16499978 0.77038944 0.16499978 0.77038944 0.18754566
0.76416188 0.14245394 0.77038944 0.14245394 0.76416194 0.12594925 0.77038944 0.12594925
0.75644696 0.19526058 0.75644696 0.17271478 0.76267433 0.17271478 0.76267433 0.19526058
0.75644684 0.15016893 0.76267433 0.15016893 0.75644684 0.13366425 0.76267433 0.13366425
0.7703895 0.18946564 0.77038938 0.21201143 0.76416188 0.21201143 0.76416188 0.18946564
0.77038938 0.23455727 0.76416188 0.23455727 0.59453923 0.079060629 0.61104417 0.06255579
0.63358974 0.10160631 0.63358974 0.056514665 0.58849812 0.10160631 0.65613568 0.06255579
0.59453923 0.12415224 0.67264026 0.079060629 0.61104417 0.14065677 0.67868137 0.10160631
0.63358974 0.14669821 0.67264026 0.12415224 0.65613568 0.14065677;
setAttr ".cuvs" -type "string" "map1";
setAttr ".dcc" -type "string" "Ambient+Diffuse";
setAttr ".covm[0]" 0 1 1;
setAttr ".cdvm[0]" 0 1 1;
setAttr -s 80 ".vt[0:79]" -1.86805987 1.73945093 -7.29365826 -1.98787332 1.85926437 -7.29365826
-2.15154147 1.90311897 -7.29365826 -2.31520939 1.85926437 -7.29365826 -2.43502283 1.73945093 -7.29365826
-2.47887754 1.57578278 -7.29365826 -2.43502283 1.41211474 -7.29365826 -2.31520939 1.29230142 -7.29365826
-2.15154147 1.2484467 -7.29365826 -1.98787332 1.29230142 -7.29365826 -1.86805987 1.41211474 -7.29365826
-1.82420528 1.57578278 -7.29365826 -1.86805987 1.73945093 -7.0049858093 -1.98787332 1.85926437 -7.0049858093
-2.15154147 1.90311897 -7.0049858093 -2.31520939 1.85926437 -7.0049858093 -2.43502283 1.73945093 -7.0049858093
-2.47887754 1.57578278 -7.0049858093 -2.43502283 1.41211474 -7.0049858093 -2.31520939 1.29230142 -7.0049858093
-2.15154147 1.2484467 -7.0049858093 -1.98787332 1.29230142 -7.0049858093 -1.86805987 1.41211474 -7.0049858093
-1.82420528 1.57578278 -7.0049858093 -2.15154147 1.57578278 -7.29365826 -1.96696091 1.93100369 -7.17879534
-1.9362011 1.91324449 -7.17879534 -1.9362011 1.91324449 -7.004986763 -1.96696091 1.93100369 -7.004986763
-2.36688161 1.91324484 -7.17879534 -2.3361218 1.93100405 -7.17879534 -2.3361218 1.93100405 -7.004986763
-2.36688161 1.91324484 -7.004986763 -2.55146217 1.55802357 -7.17879534 -2.55146217 1.5935421 -7.17879534
-2.55146217 1.5935421 -7.004986763 -2.55146217 1.55802357 -7.004986763 -2.3361218 1.22056186 -7.17879438
-2.36688185 1.23832107 -7.17879438 -2.36688185 1.23832107 -7.0049858093 -2.3361218 1.22056186 -7.0049858093
-1.9362011 1.23832107 -7.17879438 -1.96696115 1.22056186 -7.17879438 -1.96696115 1.22056186 -7.0049858093
-1.9362011 1.23832107 -7.0049858093 -1.75162089 1.5935421 -7.17879438 -1.75162089 1.55802357 -7.17879438
-1.75162089 1.55802357 -7.0049858093 -1.75162089 1.5935421 -7.0049858093 -2.11692238 1.59577024 -7.17879534
-2.11692238 1.55579543 -7.17879534 -2.15154147 1.53580821 -7.17879534 -2.18616056 1.55579543 -7.17879534
-2.18616056 1.59577024 -7.17879534 -2.15154147 1.61575747 -7.17879534 -1.60417962 1.89180231 -7.0049853325
-1.83552194 2.12314463 -7.0049858093 -2.15154147 2.20782161 -7.0049858093 -2.46756077 2.12314463 -7.0049853325
-2.69890308 1.89180231 -7.0049853325 -2.78358054 1.57578278 -7.0049858093 -2.69890308 1.25976348 -7.0049858093
-2.46756077 1.028421164 -7.0049853325 -2.15154147 0.94374388 -7.0049853325 -1.83552194 1.028421164 -7.0049858093
-1.60417962 1.25976348 -7.0049858093 -1.5195024 1.57578278 -7.0049853325 -1.60417962 1.89180231 -6.91769505
-1.83552194 2.12314463 -6.91769505 -2.15154147 2.20782161 -6.91769505 -2.46756077 2.12314463 -6.91769505
-2.69890308 1.89180231 -6.91769505 -2.78358054 1.57578278 -6.91769505 -2.69890308 1.25976348 -6.91769505
-2.46756077 1.028421164 -6.91769505 -2.15154147 0.94374388 -6.91769505 -1.83552194 1.028421164 -6.91769505
-1.60417962 1.25976348 -6.91769505 -1.5195024 1.57578278 -6.91769505 -2.15154147 1.57578278 -7.0049853325;
setAttr -s 150 ".ed[0:149]" 0 1 0 1 2 0 2 3 0 3 4 0 4 5 0 5 6 0 6 7 0
7 8 0 8 9 0 9 10 0 10 11 0 11 0 0 12 13 0 13 14 0 14 15 0 15 16 0 16 17 0 17 18 0
18 19 0 19 20 0 20 21 0 21 22 0 22 23 0 23 12 0 0 12 1 1 13 1 2 14 1 3 15 1 4 16 1
5 17 1 6 18 1 7 19 1 8 20 1 9 21 1 10 22 1 11 23 1 24 0 1 24 1 1 24 2 1 24 3 1 24 4 1
24 5 1 24 6 1 24 7 1 24 8 1 24 9 1 24 10 1 24 11 1 25 30 0 28 31 0 29 34 0 32 35 0
33 38 0 36 39 0 37 42 0 40 43 0 41 46 0 44 47 0 45 26 0 48 27 0 25 54 1 54 30 1 26 27 0
28 25 1 29 53 1 53 34 1 30 31 1 32 29 0 33 52 1 52 38 1 34 35 1 36 33 1 37 51 1 51 42 1
38 39 0 40 37 1 41 50 1 50 46 1 42 43 1 44 41 0 45 49 1 49 26 1 46 47 1 48 45 1 25 26 0
49 54 1 28 27 0 29 30 0 54 53 1 32 31 0 33 34 0 53 52 1 36 35 0 37 38 0 52 51 1 40 39 0
41 42 0 51 50 1 44 43 0 45 46 0 50 49 1 48 47 0 55 56 0 56 57 0 57 58 0 58 59 0 59 60 0
60 61 0 61 62 0 62 63 0 63 64 0 64 65 0 65 66 0 66 55 0 67 68 0 68 69 0 69 70 0 70 71 0
71 72 0 72 73 0 73 74 0 74 75 0 75 76 0 76 77 0 77 78 0 78 67 0 55 67 1 56 68 1 57 69 1
58 70 1 59 71 1 60 72 1 61 73 1 62 74 1 63 75 1 64 76 1 65 77 1 66 78 1 79 55 1 79 56 1
79 57 1 79 58 1 79 59 1 79 60 1 79 61 1 79 62 1 79 63 1 79 64 1 79 65 1 79 66 1;
setAttr -s 73 -ch 264 ".fc[0:72]" -type "polyFaces"
f 4 0 25 -13 -25
mu 0 4 6 0 3 7
f 4 1 26 -14 -26
mu 0 4 0 1 2 3
f 4 2 27 -15 -27
mu 0 4 1 4 5 2
f 4 3 28 -16 -28
mu 0 4 4 8 9 5
f 4 4 29 -17 -29
mu 0 4 10 11 12 13
f 4 5 30 -18 -30
mu 0 4 11 14 15 12
f 4 6 31 -19 -31
mu 0 4 14 16 17 15
f 4 7 32 -20 -32
mu 0 4 18 19 20 21
f 4 8 33 -21 -33
mu 0 4 19 22 23 20
f 4 9 34 -22 -34
mu 0 4 22 24 25 23
f 4 10 35 -23 -35
mu 0 4 26 27 28 29
f 4 11 24 -24 -36
mu 0 4 27 30 31 28
f 3 -1 -37 37
mu 0 3 32 33 34
f 3 -2 -38 38
mu 0 3 36 32 34
f 3 -3 -39 39
mu 0 3 38 36 34
f 3 -4 -40 40
mu 0 3 40 38 34
f 3 -5 -41 41
mu 0 3 42 40 34
f 3 -6 -42 42
mu 0 3 44 42 34
f 3 -7 -43 43
mu 0 3 43 44 34
f 3 -8 -44 44
mu 0 3 41 43 34
f 3 -9 -45 45
mu 0 3 39 41 34
f 3 -10 -46 46
mu 0 3 37 39 34
f 3 -11 -47 47
mu 0 3 35 37 34
f 3 -12 -48 36
mu 0 3 33 35 34
f 4 63 48 66 -50
mu 0 4 45 46 47 48
f 4 67 50 70 -52
mu 0 4 53 54 55 56
f 4 71 52 74 -54
mu 0 4 58 57 59 60
f 4 75 54 78 -56
mu 0 4 61 62 63 64
f 4 79 56 82 -58
mu 0 4 69 70 71 72
f 4 83 58 62 -60
mu 0 4 74 73 75 76
f 3 60 61 -49
mu 0 3 77 78 79
f 3 64 65 -51
mu 0 3 82 83 88
f 3 68 69 -53
mu 0 3 94 87 93
f 3 72 73 -55
mu 0 3 92 86 91
f 3 76 77 -57
mu 0 3 90 85 89
f 3 80 81 -59
mu 0 3 84 81 80
f 4 84 -82 85 -61
mu 0 4 77 80 81 78
f 4 -85 -64 86 -63
mu 0 4 49 46 45 50
f 4 87 -62 88 -65
mu 0 4 82 79 78 83
f 4 -88 -68 89 -67
mu 0 4 47 51 52 48
f 4 90 -66 91 -69
mu 0 4 94 88 83 87
f 4 -91 -72 92 -71
mu 0 4 55 57 58 56
f 4 93 -70 94 -73
mu 0 4 92 93 87 86
f 4 -94 -76 95 -75
mu 0 4 65 62 61 66
f 4 96 -74 97 -77
mu 0 4 90 91 86 85
f 4 -97 -80 98 -79
mu 0 4 63 67 68 64
f 4 99 -78 100 -81
mu 0 4 84 89 85 81
f 4 -100 -84 101 -83
mu 0 4 71 73 74 72
f 6 -101 -98 -95 -92 -89 -86
mu 0 6 81 85 86 87 83 78
f 4 102 127 -115 -127
mu 0 4 101 95 98 102
f 4 103 128 -116 -128
mu 0 4 95 96 97 98
f 4 104 129 -117 -129
mu 0 4 96 99 100 97
f 4 105 130 -118 -130
mu 0 4 99 103 104 100
f 4 106 131 -119 -131
mu 0 4 105 106 107 108
f 4 107 132 -120 -132
mu 0 4 106 109 110 107
f 4 108 133 -121 -133
mu 0 4 109 111 112 110
f 4 109 134 -122 -134
mu 0 4 113 114 115 116
f 4 110 135 -123 -135
mu 0 4 114 117 118 115
f 4 111 136 -124 -136
mu 0 4 117 119 120 118
f 4 112 137 -125 -137
mu 0 4 121 122 123 124
f 4 113 126 -126 -138
mu 0 4 122 125 126 123
f 3 -103 -139 139
mu 0 3 127 128 129
f 3 -104 -140 140
mu 0 3 131 127 129
f 3 -105 -141 141
mu 0 3 133 131 129
f 3 -106 -142 142
mu 0 3 135 133 129
f 3 -107 -143 143
mu 0 3 137 135 129
f 3 -108 -144 144
mu 0 3 139 137 129
f 3 -109 -145 145
mu 0 3 138 139 129
f 3 -110 -146 146
mu 0 3 136 138 129
f 3 -111 -147 147
mu 0 3 134 136 129
f 3 -112 -148 148
mu 0 3 132 134 129
f 3 -113 -149 149
mu 0 3 130 132 129
f 3 -114 -150 138
mu 0 3 128 130 129;
setAttr ".cd" -type "dataPolyComponent" Index_Data Edge 0 ;
setAttr ".cvd" -type "dataPolyComponent" Index_Data Vertex 0 ;
setAttr ".hfd" -type "dataPolyComponent" Index_Data Face 0 ;
createNode transform -n "MeshDanBing2" -p "|MeshDanBing";
setAttr ".t" -type "double3" 0 -0.13601970672607422 0 ;
setAttr ".s" -type "double3" 1 1 -1 ;
setAttr ".rp" -type "double3" 0.0060347272083163261 1.5757827758789062 -7.2936582565307617 ;
setAttr ".sp" -type "double3" 0.0060347272083163261 1.5757827758789062 7.2936582565307617 ;
setAttr ".spt" -type "double3" 0 0 -14.587316513061523 ;
createNode mesh -n "MeshDanBingShape2" -p "MeshDanBing2";
setAttr -k off ".v";
setAttr ".vir" yes;
setAttr ".vif" yes;
setAttr ".pv" -type "double2" 0.62383357417865049 0.20772553235292435 ;
setAttr ".uvst[0].uvsn" -type "string" "map1";
setAttr -s 795 ".uvst[0].uvsp";
setAttr ".uvst[0].uvsp[0:249]" -type "float2" 0.77630281 0.24643999 0.77630281
0.29417932 0.76625526 0.29417932 0.76625526 0.24643999 0.78365815 0.24643999 0.78365815
0.29417932 0.7562077 0.29417932 0.7562077 0.24643999 0.74885237 0.29417932 0.74885237
0.24643999 0.5371815 0.17931716 0.5371815 0.22705644 0.527134 0.22705644 0.527134
0.17931716 0.51708645 0.22705644 0.51708645 0.17931716 0.50973111 0.22705644 0.50973111
0.17931716 0.53975391 0.22705632 0.53975391 0.17931706 0.54980135 0.17931706 0.54980135
0.22705632 0.5598489 0.17931706 0.5598489 0.22705632 0.56720424 0.17931706 0.56720424
0.22705632 0.72678834 0.29417935 0.72678834 0.24644011 0.73683584 0.24644011 0.73683584
0.29417935 0.74688339 0.24644011 0.74688339 0.29417935 0.74838912 0.34223372 0.75045824
0.34995556 0.74838912 0.35767746 0.74273646 0.36333025 0.73501456 0.3653993 0.7272926
0.36333025 0.72163999 0.35767746 0.71957099 0.34995556 0.72163999 0.34223372 0.7272926
0.33658099 0.73501456 0.334512 0.74273646 0.33658099 0.71746403 0.24643999 0.71746403
0.29417932 0.70741653 0.29417932 0.70741653 0.24643999 0.72481936 0.24643999 0.72481936
0.29417932 0.69736898 0.29417932 0.69736898 0.24643999 0.69001365 0.29417932 0.69001365
0.24643999 0.59722686 0.17931713 0.59722686 0.22705644 0.5871793 0.22705644 0.5871793
0.17931713 0.57713175 0.22705644 0.57713175 0.17931713 0.56977642 0.22705644 0.56977642
0.17931713 0.59979916 0.22705632 0.59979916 0.17931706 0.60984671 0.17931706 0.60984671
0.22705632 0.61989427 0.17931706 0.61989427 0.22705632 0.62724948 0.17931706 0.62724948
0.22705632 0.66794962 0.27997732 0.66794962 0.23223808 0.67799711 0.23223808 0.67799711
0.27997732 0.68804467 0.23223808 0.68804467 0.27997732 0.74730802 0.29761156 0.75533664
0.29546031 0.76336503 0.29761156 0.76924241 0.30348885 0.77139366 0.31151736 0.76924241
0.31954587 0.76336503 0.32542318 0.75533664 0.32757443 0.74730802 0.32542318 0.74143076
0.31954587 0.73927951 0.31151736 0.74143076 0.30348885 0.6586253 0.23223799 0.6586253
0.27997726 0.64857781 0.27997726 0.64857781 0.23223799 0.66598046 0.23223799 0.66598046
0.27997726 0.63853025 0.27997726 0.63853025 0.23223799 0.63117492 0.27997726 0.63117492
0.23223799 0.65727222 0.1832177 0.65727222 0.23095703 0.64722466 0.23095703 0.64722466
0.1832177 0.63717711 0.23095703 0.63717711 0.1832177 0.62982184 0.23095703 0.62982184
0.1832177 0.65984452 0.23095706 0.65984452 0.18321775 0.66989201 0.18321775 0.66989201
0.23095706 0.67993963 0.18321775 0.67993963 0.23095706 0.68729496 0.18321775 0.68729496
0.23095706 0.60911083 0.27997726 0.60911083 0.23223799 0.61915827 0.23223799 0.61915827
0.27997726 0.62920594 0.23223799 0.62920594 0.27997726 0.76023495 0.33094746 0.76804268
0.3288554 0.7758503 0.33094746 0.78156602 0.33666313 0.78365815 0.3444708 0.78156602
0.35227853 0.7758503 0.35799414 0.76804268 0.36008626 0.76023495 0.35799414 0.75451934
0.35227853 0.75242722 0.3444708 0.75451934 0.33666313 0.59978652 0.22833741 0.59978652
0.27607664 0.58973908 0.27607664 0.58973908 0.22833741 0.60714185 0.22833741 0.60714185
0.27607664 0.57969141 0.27607664 0.57969141 0.22833741 0.5723362 0.27607664 0.5723362
0.22833741 0.71731758 0.18321785 0.71731758 0.23095718 0.70727003 0.23095718 0.70727003
0.18321785 0.69722247 0.23095718 0.69722247 0.18321785 0.68986714 0.23095718 0.68986714
0.18321785 0.71989 0.24515909 0.71989 0.19741979 0.72993737 0.19741979 0.72993737
0.24515909 0.73998499 0.19741979 0.73998499 0.24515909 0.74734032 0.19741979 0.74734032
0.24515909 0.55027211 0.2760767 0.55027211 0.22833741 0.56031966 0.22833741 0.56031966
0.2760767 0.57036722 0.22833741 0.57036722 0.2760767 0.71554762 0.34217894 0.71760195
0.34984589 0.71554762 0.35751283 0.70993501 0.3631255 0.702268 0.36517978 0.69460094
0.3631255 0.68898833 0.35751283 0.68693411 0.34984589 0.68898833 0.34217894 0.69460094
0.33656627 0.702268 0.334512 0.70993501 0.33656627 0.69719613 0.29734862 0.69719613
0.32001132 0.67923427 0.32001132 0.67923427 0.29734862 0.69719613 0.32189965 0.67923427
0.32189965 0.67923427 0.29546025 0.69719613 0.29546025 0.69719613 0.33323097 0.67923427
0.33323097 0.55852103 0.3384552 0.55852103 0.31882876 0.57648313 0.31882876 0.57648313
0.3384552 0.57648313 0.34063572 0.55852103 0.34063572 0.64783102 0.345891 0.64783102
0.3232283 0.66579288 0.3232283 0.66579288 0.345891 0.64783102 0.32133991 0.66579288
0.32133991 0.66579288 0.34777939 0.64783102 0.34777939 0.54830325 0.22833747 0.54830325
0.24796391 0.53034127 0.24796391 0.53034127 0.22833747 0.54830325 0.25014439 0.53034127
0.25014439 0.54830325 0.26977083 0.53034127 0.26977083 0.65178013 0.14215378 0.65178019
0.16481647 0.63242728 0.15348512 0.6506899 0.16670482 0.63120025 0.15561038 0.63120025
0.15135989 0.6506899 0.14026546 0.63106346 0.17803617 0.62874615 0.15561038 0.62751913
0.15348512 0.62874615 0.15135989 0.63106346 0.12893412 0.62888288 0.17803617 0.60816634
0.16481647 0.60925651 0.16670482 0.60925651 0.14026546 0.60816634 0.1421538 0.62888288
0.12893412 0.71721131 0.29734862 0.71721131 0.32001132 0.69924927 0.32001132 0.69924927
0.29734862 0.71721131 0.32189959 0.69924927 0.32189959 0.69924927 0.29546022 0.71721131
0.29546022 0.71721131 0.33323097 0.69924927 0.33323097 0.53859007 0.3384552 0.53859007
0.31882876 0.55655205 0.31882876 0.55655205 0.3384552 0.55655205 0.34063572 0.53859007
0.34063572 0.58803797 0.34728044 0.58803797 0.32461774 0.60600007 0.32461774 0.60600007
0.34728044 0.58803797 0.32272953 0.60600007 0.32272953 0.60600007 0.34916866 0.58803797
0.34916866;
setAttr ".uvst[0].uvsp[250:499]" 0.52837229 0.22833747 0.52837229 0.24796391
0.51041031 0.24796391 0.51041031 0.22833747 0.52837229 0.25014439 0.51041031 0.25014439
0.52837229 0.26977083 0.51041031 0.26977083 0.60619724 0.14215378 0.60619724 0.16481647
0.58684433 0.15348512 0.60510707 0.16670482 0.58561742 0.15561038 0.58592415 0.15189117
0.59048975 0.14858627 0.60510707 0.14026546 0.58548057 0.17803614 0.58500385 0.15135989
0.58316326 0.1556104 0.58193636 0.15348512 0.58285654 0.15189117 0.58377683 0.15135989
0.58558321 0.14575343 0.58548057 0.12893412 0.58330011 0.17803614 0.56258333 0.16481647
0.56367373 0.16670482 0.56367373 0.14026546 0.57829094 0.14858627 0.56258333 0.1421538
0.58319759 0.14575343 0.58330011 0.12893412 0.73722637 0.29734862 0.73722637 0.32001132
0.71926451 0.32001132 0.71926451 0.29734862 0.73722637 0.32189965 0.71926451 0.32189965
0.71926451 0.29546025 0.73722637 0.29546025 0.73722637 0.33323097 0.71926451 0.33323097
0.51865911 0.33351201 0.51865911 0.31388563 0.53662121 0.31388563 0.53662121 0.33351201
0.53662121 0.33569247 0.51865911 0.33569247 0.6279 0.34728044 0.6279 0.32461774 0.64586204
0.32461774 0.64586204 0.34728044 0.6279 0.32272953 0.64586204 0.32272953 0.64586204
0.34916884 0.6279 0.34916884 0.50844133 0.22970009 0.50844133 0.24932653 0.49047944
0.24932653 0.49047944 0.22970009 0.50844133 0.25150701 0.49047944 0.25150701 0.50844133
0.27113351 0.49047944 0.27113351 0.56061447 0.1421538 0.56061447 0.16481647 0.54126149
0.15348515 0.5595243 0.16670485 0.54003453 0.1556104 0.54003453 0.15135992 0.55952418
0.14026549 0.5398978 0.17803617 0.53819394 0.15561043 0.53727376 0.15507913 0.53666025
0.15401648 0.53666025 0.15295386 0.53727376 0.15189117 0.53819394 0.15135992 0.5398978
0.12893417 0.53771734 0.17803617 0.53761464 0.16121686 0.53270805 0.15838401 0.51700056
0.1648165 0.53151524 0.15631799 0.51809084 0.16670485 0.53151524 0.15065232 0.51809084
0.14026549 0.53270805 0.1485863 0.51700056 0.1421538 0.53761464 0.14575346 0.53771734
0.12893417 0.51503158 0.14215383 0.51503158 0.16481653 0.4970696 0.16481653 0.4970696
0.14215383 0.51503158 0.16670485 0.4970696 0.16670485 0.4970696 0.14026549 0.51503158
0.14026549 0.51503158 0.17803617 0.4970696 0.17803617 0.51503158 0.12893417 0.4970696
0.12893417 0.49872822 0.33351201 0.49872822 0.31388563 0.51669014 0.31388563 0.51669014
0.33351201 0.51669014 0.33569247 0.49872822 0.33569247 0.60796905 0.34728026 0.60796905
0.32461774 0.62593102 0.32461774 0.62593102 0.34728026 0.60796905 0.32272935 0.62593102
0.32272935 0.62593102 0.34916866 0.60796905 0.34916866 0.49675921 0.31388563 0.49675921
0.33351201 0.47879732 0.33351201 0.47879732 0.31388563 0.49675921 0.33569247 0.47879732
0.33569247 0.50762284 0.1925368 0.50762296 0.21519947 0.48827001 0.20386812 0.50653267
0.21708781 0.48704308 0.20599338 0.48704308 0.20174286 0.50653273 0.19064842 0.48690623
0.22841913 0.48458895 0.20599338 0.48336193 0.20386812 0.48458895 0.20174286 0.48690623
0.1793171 0.48472574 0.22841913 0.46400905 0.21519947 0.4650993 0.21708781 0.4650993
0.19064842 0.46400905 0.1925368 0.48472574 0.1793171 0.75265753 0.14313608 0.76167834
0.14313608 0.76167834 0.16253643 0.75265753 0.16253643 0.75265753 0.12893406 0.76167834
0.12893406 0.76167834 0.18193677 0.75265753 0.18193677 0.76167834 0.19613886 0.75265753
0.19613886 0.72870892 0.18193687 0.71968812 0.18193687 0.71968812 0.1625365 0.72870892
0.1625365 0.71968812 0.14313617 0.72870892 0.14313617 0.71968812 0.12893412 0.72870892
0.12893412 0.66276985 0.18193671 0.65374917 0.18193671 0.65374917 0.16253638 0.66276985
0.16253638 0.65374917 0.14313604 0.66276985 0.14313604 0.65374917 0.12893412 0.66276985
0.12893412 0.63420022 0.28125829 0.64322108 0.28125829 0.64322108 0.30065861 0.63420022
0.30065861 0.64322108 0.32005894 0.63420022 0.32005894 0.60233319 0.12245483 0.58293283
0.08885248 0.61653519 0.10825282 0.58293283 0.12765315 0.62173349 0.08885248 0.56353247
0.12245483 0.61653519 0.069452122 0.54933035 0.10825282 0.60233319 0.055250064 0.54413211
0.08885248 0.58293283 0.050051764 0.54933035 0.069452122 0.56353247 0.055250064 0.7746371
0.14313617 0.78365815 0.14313617 0.78365815 0.1625365 0.7746371 0.1625365 0.7746371
0.12893412 0.78365815 0.12893412 0.78365815 0.18193689 0.7746371 0.18193689 0.78365815
