贺州人民医院电子沙盘
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 

2164 lines
165 KiB

//Maya ASCII 2014 scene
//Name: DJJ.ma
//Last modified: Fri, Dec 01, 2017 08:36:19 AM
//Codeset: 936
requires maya "2014";
currentUnit -l centimeter -a degree -t film;
fileInfo "application" "maya";
fileInfo "product" "Maya 2014";
fileInfo "version" "2014";
fileInfo "cutIdentifier" "201310090313-890429";
fileInfo "osv" "Microsoft Windows 8 Business Edition, 64-bit (Build 9200)\n";
createNode transform -s -n "persp";
setAttr ".v" no;
setAttr ".t" -type "double3" 6.9630751247270641 35.980720353194187 -71.727308875861041 ;
setAttr ".r" -type "double3" -15.338352778233039 -3065.3999999986963 0 ;
createNode camera -s -n "perspShape" -p "persp";
setAttr -k off ".v" no;
setAttr ".fl" 34.999999999999993;
setAttr ".coi" 80.608872919363179;
setAttr ".imn" -type "string" "persp";
setAttr ".den" -type "string" "persp_depth";
setAttr ".man" -type "string" "persp_mask";
setAttr ".hc" -type "string" "viewSet -p %camera";
createNode transform -s -n "top";
setAttr ".v" no;
setAttr ".t" -type "double3" 0 100.1 0 ;
setAttr ".r" -type "double3" -89.999999999999986 0 0 ;
createNode camera -s -n "topShape" -p "top";
setAttr -k off ".v" no;
setAttr ".rnd" no;
setAttr ".coi" 100.1;
setAttr ".ow" 30;
setAttr ".imn" -type "string" "top";
setAttr ".den" -type "string" "top_depth";
setAttr ".man" -type "string" "top_mask";
setAttr ".hc" -type "string" "viewSet -t %camera";
setAttr ".o" yes;
createNode transform -s -n "front";
setAttr ".v" no;
setAttr ".t" -type "double3" 0 0 100.1 ;
createNode camera -s -n "frontShape" -p "front";
setAttr -k off ".v" no;
setAttr ".rnd" no;
setAttr ".coi" 100.1;
setAttr ".ow" 30;
setAttr ".imn" -type "string" "front";
setAttr ".den" -type "string" "front_depth";
setAttr ".man" -type "string" "front_mask";
setAttr ".hc" -type "string" "viewSet -f %camera";
setAttr ".o" yes;
createNode transform -s -n "side";
setAttr ".v" no;
setAttr ".t" -type "double3" 100.1 16.607192433632065 0.062906031945578103 ;
setAttr ".r" -type "double3" 0 89.999999999999986 0 ;
createNode camera -s -n "sideShape" -p "side";
setAttr -k off ".v" no;
setAttr ".rnd" no;
setAttr ".coi" 100.1;
setAttr ".ow" 100.41095120829816;
setAttr ".imn" -type "string" "side";
setAttr ".den" -type "string" "side_depth";
setAttr ".man" -type "string" "side_mask";
setAttr ".hc" -type "string" "viewSet -s %camera";
setAttr ".o" yes;
createNode transform -n "DJJ";
setAttr ".rp" -type "double3" 2.384185791015625e-007 16.881724714176926 0 ;
setAttr ".sp" -type "double3" 2.384185791015625e-007 16.881724714176926 0 ;
createNode transform -n "DJJ1" -p "DJJ";
createNode mesh -n "DJJ1Shape" -p "DJJ1";
setAttr -k off ".v";
setAttr ".vir" yes;
setAttr ".vif" yes;
setAttr ".pv" -type "double2" 0.34743049740791321 0.97669006702119288 ;
setAttr ".uvst[0].uvsn" -type "string" "map1";
setAttr -s 176 ".uvst[0].uvsp[0:175]" -type "float2" 0.054929554 0.49712598
0.1935465 0.49712598 0.19432655 0.50211769 0.054149449 0.50211769 0.21110891 0.50745201
0.21032864 0.50245899 0.22339496 0.52202332 0.22261432 0.51702797 0.03814739 0.50245899
0.037367165 0.50745201 0.22190246 0.97770166 0.22111681 0.9721837 0.027359366 0.9721837
0.026573777 0.97770166 0.020583987 0.54192364 0.020584524 0.97059774 0.021365225
0.96508068 0.021364808 0.5369271 0.22711127 0.5369271 0.22711098 0.96508068 0.22789171
0.97059774 0.2278921 0.54192364 0.025861681 0.51702797 0.025081098 0.52202332 0.035841346
0.5480181 0.038660407 0.53806829 0.044803679 0.53078449 0.055329323 0.52744055 0.19314671
0.52744055 0.20367238 0.53078449 0.20981562 0.53806829 0.21263471 0.5480181 0.21263602
0.95748186 0.20664835 0.96458131 0.041827738 0.96458131 0.035840154 0.95748186 0.21042104
0.51293731 0.19451606 0.50777292 0.207663 0.52153873 0.19408199 0.51705801 0.21678911
0.53241146 0.2218356 0.5264914 0.18763342 0.40547419 0.22053419 0.54718959 0.22615993
0.5449425 0.056629777 0.40602258 0.34743974 0.51241583 0.038055003 0.51293731 0.026640475
0.5264914 0.68141586 0.98121864 0.040813029 0.52153873 0.031686962 0.53241146 0.054394007
0.51705801 0.68141574 0.53374892 0.038410515 0.40876445 0.2075263 0.40218395 0.053959966
0.50777292 0.22376232 0.40365511 0.21165481 0.97244763 0.19996507 0.4522391 0.20458962
0.43789974 0.21929787 0.43789974 0.2105816 0.4522391 0.34743974 0.52801919 0.34743974
0.54869568 0.3474305 0.97669005 0.61377877 0.52475321 0.036821425 0.97244763 0.21899
0.97795194 0.36317319 0.53003705 0.36317319 0.54877353 0.61377931 0.98048943 0.18612196
0.43789974 0.1852434 0.4522391 0.057517976 0.43789974 0.060177758 0.4522391 0.046714135
0.4522391 0.68141586 0.5132553 0.029486239 0.97795194 0.040602662 0.43789974 0.43577391
0.98124397 0.44529045 0.52475256 0.44785047 0.51819766 0.42513716 0.98104048 0.45232475
0.51339912 0.46188664 0.51065135 0.62720096 0.5243178 0.59718263 0.51065189 0.37380061
0.53498769 0.60674453 0.51339972 0.45271444 0.44115788 0.61121875 0.51819831 0.61366016
0.50049722 0.37380061 0.5485183 0.62308609 0.51055044 0.62720096 0.98005408 0.44375223
0.45142242 0.22562563 0.96990228 0.21961938 0.96283209 0.028856814 0.96283209 0.027941823
0.54718959 0.022850573 0.96990228 0.022316158 0.5449425 0.25226498 0.35256582 0.44869035
0.3525658 0.45493644 0.35321289 0.36317319 0.51329231 0.2772176 0.98185658 0.37240851
0.51845592 0.36316323 0.9783901 0.37193379 0.9775511 0.66691267 0.51518369 0.66691267
0.98121864 0.66691267 0.53374618 0.27336404 0.54754442 0.44898108 0.42353052 0.25261688
0.42353058 0.27336404 0.52686799 0.65076369 0.98121864 0.65076369 0.53376639 0.44726515
0.43360049 0.44064072 0.44118768 0.43103313 0.44419247 0.27179727 0.44419247 0.26218969
0.44118768 0.25556523 0.43360054 0.27284506 0.51278216 0.59910941 0.49618685 0.45995998
0.49618626 0.43598318 0.5105496 0.45524889 0.42691219 0.65076369 0.52038461 0.0388157
0.35186583 0.24634901 0.42691216 0.25011599 0.44115791 0.4318682 0.52431703 0.44540918
0.50049651 0.27100697 0.45515329 0.25907826 0.45142245 0.43182346 0.45515326 0.75413805
0.98121864 0.24601868 0.35321289 0.75413799 0.53381652 0.75413805 0.51332301 0.22400193
0.34888458 0.20776191 0.34860307 0.18786711 0.34860304 0.057034887 0.35186583 0.61377877
0.52475321 0.61377931 0.98048943 0.43577391 0.98124397 0.44529045 0.52475256 0.44529045
0.52475256 0.44785047 0.51819766 0.45232475 0.51339912 0.46188664 0.51065135 0.59718263
0.51065189 0.60674453 0.51339972 0.61121875 0.51819831 0.61377877 0.52475321 0.60674453
0.51339972 0.61366016 0.50049722 0.62308609 0.51055044 0.61121875 0.51819831 0.59718263
0.51065189 0.59910941 0.49618685 0.46188664 0.51065135 0.45995998 0.49618626 0.43598318
0.5105496 0.44785047 0.51819766 0.44529045 0.52475256 0.4318682 0.52431703 0.44540918
0.50049651 0.45232475 0.51339912 0.61377877 0.52475321 0.62720096 0.5243178;
setAttr ".cuvs" -type "string" "map1";
setAttr ".dcc" -type "string" "Ambient+Diffuse";
setAttr ".covm[0]" 0 1 1;
setAttr ".cdvm[0]" 0 1 1;
setAttr -s 108 ".pt[0:107]" -type "float3" -3.8844573 0.93053949 -2.6361508
-4.0796046 0.58200794 -2.532897 -4.2144756 0.31896994 -2.2441823 -4.2481122 0.21989781
-1.8438759 -4.7726636 0.87824285 -2.2433934 -4.5258832 1.0305486 -2.5325723 -4.1848702
1.2309524 -2.6361508 -4.8489184 0.82066327 -1.8445605 3.8844581 0.93053949 -2.6361508
4.0796056 0.58200794 -2.532897 4.2144766 0.31896994 -2.2441823 4.2481141 0.21989781
-1.8438759 3.4274325 2.3820739e-006 -1.843534 3.4367001 0.10711742 -2.2405682 3.4154737
0.39797038 -2.5304909 3.3697364 0.79262024 -2.6361508 -3.4366992 0.10711742 -2.2405682
-3.4154727 0.39797038 -2.5304909 -3.3697355 0.79262024 -2.6361508 -3.4274316 2.3820739e-006
-1.843534 4.3227282 1.6413242 -2.6361508 4.7090244 1.6413242 -2.5285885 4.9841309
1.6413242 -2.2368486 5.0688348 1.6413242 -1.844902 -4.3227272 1.6413242 -2.6361508
-4.7090235 1.6413242 -2.5285885 -4.9841304 1.6413242 -2.2368486 -5.0688343 1.6413242
-1.844902 4.7726645 0.87824285 -2.2433934 4.5258842 1.0305486 -2.5325723 4.1848712
1.2309524 -2.6361508 4.8489199 0.82066327 -1.8445605 3.9382854 0.35442272 2.1003683
3.7071154 0.7145223 2.4956429 3.4186764 1.1997888 2.6361508 4.0487189 0.21989781
1.5436972 3.0198696 1.0929288 2.6361508 3.1002278 0.54744262 2.490994 3.1764152 0.14714111
2.0919719 3.228086 2.3820739e-006 1.543226 -3.6052899 1.3864037 2.6361508 -4.1002545
1.1053798 2.4965491 -4.4826837 0.89796859 2.1027014 -4.6494279 0.82066327 1.5446414
-3.9382839 0.35442272 2.1003683 -3.7071142 0.7145223 2.4956429 -3.4186752 1.1997888
2.6361508 -4.048718 0.21989781 1.5436972 -3.176414 0.14714111 2.0919719 -3.1002266
0.54744262 2.490994 -3.0198681 1.0929288 2.6361508 -3.2280848 2.3820739e-006 1.543226
3.7120655 1.6413242 2.6361508 4.2718811 1.6413242 2.4920297 4.6924982 1.6413242 2.0954852
4.869297 1.6413242 1.5451124 -3.7120643 1.6413242 2.6361508 -4.2718797 1.6413242
2.4920297 -4.6924968 1.6413242 2.0954852 -4.8692956 1.6413242 1.5451124 4.4826846
0.89796859 2.1027014 4.100256 1.1053798 2.4965491 3.6052911 1.3864037 2.6361508 4.6494293
0.82066327 1.5446414 -4.6642847 18.769875 -2.5734572 -4.2748051 19.166103 -2.5745749
-4.029983 18.8221 -2.6361508 -4.3227882 18.529293 -2.6361508 -4.9579983 19.144192
-2.3130796 -4.6335063 19.4757 -2.3146322 -4.775929 19.614717 -1.8445308 -5.0688124
19.321722 -1.8445374 4.6642857 18.769875 -2.5734572 4.274806 19.166103 -2.5745749
4.3227892 18.529293 -2.6361508 4.029984 18.8221 -2.6361508 4.9579992 19.144192 -2.3130796
4.6335073 19.4757 -2.3146322 5.0688133 19.321722 -1.8445374 4.7759299 19.614717 -1.8445308
4.5751576 19.502218 1.5451126 4.869297 19.20941 1.5451126 3.675061 19.502218 2.3433444
3.7121499 19.20941 2.6361508 -3.6750598 19.502218 2.3433444 -3.7121487 19.20941 2.6361508
-4.5751567 19.502218 1.5451126 -4.8692956 19.20941 1.5451126 4.4367981 19.502218
1.934145 4.6925211 19.20941 2.0954676 4.1259246 19.502218 2.2272587 4.2719417 19.20941
2.4920192 -4.4367967 19.502218 1.934145 -4.6925197 19.20941 2.0954676 -4.1259232
19.502218 2.2272587 -4.2719402 19.20941 2.4920192 5.0306349 19.30023 -1.1959069 5.030652
1.6413242 -1.1962019 4.8107462 0.82066327 -1.1960158 4.2099586 0.21989781 -1.1956428
3.3892863 2.3820739e-006 -1.1954565 -3.3892853 2.3820739e-006 -1.1954565 -4.2099571
0.21989781 -1.1956428 -4.8107448 0.82066327 -1.1960158 -5.0306516 1.6413242 -1.1962019
-5.0306334 19.30023 -1.1959069 -4.7375102 19.593189 -1.1959016 4.7375112 19.593189
-1.1959016;
setAttr -s 108 ".vt[0:107]" -0.3887901 0.093136445 -0.26384878 -0.40832213 0.058252394 -0.25351426
-0.42182121 0.031925272 -0.22461718 -0.42518786 0.022009276 -0.18455106 -0.47768947 0.087902144 -0.22453822
-0.45298958 0.10314622 -0.25348175 -0.41885805 0.12320437 -0.26384878 -0.4853217 0.082139082 -0.18461958
0.38879019 0.093136445 -0.26384878 0.40832222 0.058252394 -0.25351426 0.4218213 0.031925272 -0.22461718
0.425188 0.022009276 -0.18455106 0.34304711 2.3841858e-007 -0.18451683 0.34397468 0.010721238 -0.22425544
0.34185016 0.03983232 -0.25327343 0.33727238 0.079332292 -0.26384878 -0.34397459 0.010721238 -0.22425544
-0.34185007 0.03983232 -0.25327343 -0.33727229 0.079332292 -0.26384878 -0.34304702 2.3841858e-007 -0.18451683
0.43265602 0.16427793 -0.26384878 0.47131991 0.16427793 -0.25308302 0.49885496 0.16427793 -0.22388317
0.50733286 0.16427793 -0.18465376 -0.43265596 0.16427793 -0.26384878 -0.47131982 0.16427793 -0.25308302
-0.49885491 0.16427793 -0.22388317 -0.5073328 0.16427793 -0.18465376 0.47768956 0.087902144 -0.22453822
0.45298967 0.10314622 -0.25348175 0.41885814 0.12320437 -0.26384878 0.48532185 0.082139082 -0.18461958
0.39417768 0.035473693 0.21022303 0.3710402 0.071515575 0.24978553 0.34217072 0.12008525 0.26384878
0.40523085 0.022009276 0.15450658 0.30225468 0.10938977 0.26384878 0.31029764 0.054792792 0.24932024
0.31792313 0.014727157 0.20938264 0.32309479 2.3841858e-007 0.15445942 -0.36084861 0.13876328 0.26384878
-0.41038898 0.11063598 0.24987623 -0.44866577 0.089876465 0.21045657 -0.46535498 0.082139082 0.15460108
-0.39417753 0.035473693 0.21022303 -0.37104008 0.071515575 0.24978553 -0.3421706 0.12008525 0.26384878
-0.40523073 0.022009276 0.15450658 -0.31792301 0.014727157 0.20938264 -0.31029752 0.054792792 0.24932024
-0.30225453 0.10938977 0.26384878 -0.32309467 2.3841858e-007 0.15445942 0.37153563 0.16427793 0.26384878
0.42756683 0.16427793 0.24942391 0.46966583 0.16427793 0.20973431 0.48736137 0.16427793 0.15464821
-0.37153551 0.16427793 0.26384878 -0.42756668 0.16427793 0.24942391 -0.46966568 0.16427793 0.20973431
-0.48736122 0.16427793 0.15464821 0.44866589 0.089876465 0.21045657 0.4103891 0.11063598 0.24987623
0.36084872 0.13876328 0.26384878 0.46535513 0.082139082 0.15460108 -0.46684197 1.8786515 -0.25757387
-0.42785949 1.91830945 -0.25768575 -0.4033556 1.88387871 -0.26384878 -0.43266207 1.85457194 -0.26384878
-0.49623936 1.91611648 -0.23151302 -0.46376142 1.94929659 -0.23166841 -0.47801632 1.96321058 -0.18461661
-0.5073306 1.9338851 -0.18461727 0.46684206 1.8786515 -0.25757387 0.42785957 1.91830945 -0.25768575
0.43266216 1.85457194 -0.26384878 0.40335569 1.88387871 -0.26384878 0.49623945 1.91611648 -0.23151302
0.46376151 1.94929659 -0.23166841 0.50733072 1.9338851 -0.18461727 0.47801641 1.96321058 -0.18461661
0.45792139 1.95195079 0.15464824 0.48736137 1.92264402 0.15464824 0.36783192 1.95195079 0.23454219
0.37154409 1.92264402 0.26384878 -0.3678318 1.95195079 0.23454219 -0.37154397 1.92264402 0.26384878
-0.45792127 1.95195079 0.15464824 -0.48736122 1.92264402 0.15464824 0.44407317 1.95195079 0.19358596
0.46966812 1.92264402 0.20973253 0.41295823 1.95195079 0.22292332 0.42757288 1.92264402 0.24942285
-0.44407302 1.95195079 0.19358596 -0.46966797 1.92264402 0.20973253 -0.41295812 1.95195079 0.22292332
-0.42757276 1.92264402 0.24942285 0.50350946 1.93173397 -0.11969671 0.50351119 0.16427793 -0.11972624
0.48150113 0.082139082 -0.11970761 0.42136911 0.022009276 -0.11967029 0.33922911 2.3841858e-007 -0.11965163
-0.33922902 2.3841858e-007 -0.11965163 -0.42136893 0.022009276 -0.11967029 -0.48150095 0.082139082 -0.11970761
-0.50351113 0.16427793 -0.11972624 -0.50350934 1.93173397 -0.11969671 -0.47417101 1.96105599 -0.11969618
0.4741711 1.96105599 -0.11969618;
setAttr -s 205 ".ed";
setAttr ".ed[0:165]" 24 20 1 3 19 1 20 30 1 30 8 1 8 15 1 15 18 1 18 0 1
0 6 1 6 24 1 7 3 1 11 31 1 12 11 1 19 12 1 24 67 1 23 78 1 27 7 1 31 23 1 3 2 1 2 16 1
16 19 1 2 1 1 1 17 1 17 16 1 1 0 1 18 17 1 1 5 1 2 4 1 6 5 1 5 25 1 25 24 1 5 4 1
4 26 1 26 25 1 4 7 1 27 26 1 11 10 1 10 28 1 28 31 1 10 9 1 9 29 1 29 28 1 9 8 1
30 29 1 9 14 1 10 13 1 15 14 1 14 17 1 14 13 1 13 16 1 13 12 1 21 20 1 22 21 1 23 22 1
21 29 1 22 28 1 35 99 1 39 100 1 43 103 1 47 102 1 51 101 1 55 97 1 56 52 1 59 104 1
63 98 1 56 40 1 40 46 1 46 50 1 50 36 1 36 34 1 34 62 1 62 52 1 35 39 1 39 51 1 43 59 1
47 43 1 51 47 1 55 63 1 52 83 1 59 87 1 63 35 1 34 33 1 33 61 1 33 32 1 32 60 1 32 35 1
32 38 1 33 37 1 39 38 1 38 48 1 48 51 1 38 37 1 37 49 1 49 48 1 37 36 1 50 49 1 43 42 1
42 58 1 42 41 1 41 57 1 41 40 1 41 45 1 42 44 1 46 45 1 45 49 1 45 44 1 44 48 1 44 47 1
55 54 1 54 60 1 60 63 1 54 53 1 53 61 1 61 60 1 53 52 1 62 61 1 59 58 1 58 93 1 58 57 1
57 95 1 57 56 1 64 25 1 65 73 1 66 75 1 67 66 1 68 26 1 69 77 1 71 27 1 72 21 1 74 20 1
75 74 1 76 22 1 79 70 1 81 55 1 85 56 1 86 80 1 89 54 1 91 53 1 65 69 1 64 67 1 66 65 1
69 70 1 68 64 1 70 106 1 71 68 1 72 76 1 73 75 1 74 72 1 76 78 1 77 73 1 78 96 1
79 77 1 81 89 1 80 107 1 86 92 1 92 94 1 94 84 1 84 82 1 82 90 1 90 88 1 88 80 1
83 85 1 85 95 1 87 105 1 89 91 1 91 83 1 93 87 1;
setAttr ".ed[166:204]" 95 93 1 65 64 1 68 69 1 71 70 1 87 86 1 72 73 1 77 76 1
79 78 1 80 81 1 88 89 1 82 83 1 91 90 1 84 85 1 94 95 1 93 92 1 96 81 1 97 23 1 96 97 1
98 31 1 97 98 1 99 11 1 98 99 1 100 12 1 99 100 1 101 19 1 100 101 1 102 3 1 101 102 1
103 7 1 102 103 1 104 27 1 103 104 1 105 71 1 104 105 1 106 86 1 105 106 1 107 79 1
106 107 1 107 96 1;
setAttr -s 99 -ch 410 ".fc[0:98]" -type "polyFaces"
f 4 191 190 12 -189
mu 0 4 0 1 2 3
f 4 1 -191 193 192
mu 0 4 4 2 1 5
f 4 9 -193 195 194
mu 0 4 6 4 5 7
f 4 189 188 11 -187
mu 0 4 8 0 3 9
f 4 142 203 202 131
mu 0 4 10 11 12 13
f 4 14 149 183 182
mu 0 4 14 15 16 17
f 4 199 198 126 -197
mu 0 4 18 19 20 21
f 4 15 -195 197 196
mu 0 4 21 6 7 18
f 4 185 184 16 -183
mu 0 4 17 22 23 14
f 4 187 186 10 -185
mu 0 4 22 8 9 23
f 4 77 160 133 61
mu 0 4 148 149 150 151
f 8 2 3 4 5 6 7 8 0
mu 0 8 24 25 26 27 28 29 30 31
f 6 13 123 122 129 128 -1
mu 0 6 31 32 33 34 35 24
f 4 17 18 19 -2
mu 0 4 4 36 37 2
f 4 20 21 22 -19
mu 0 4 36 38 39 37
f 4 23 -7 24 -22
mu 0 4 38 29 28 39
f 4 -24 25 -28 -8
mu 0 4 29 38 40 30
f 4 -21 26 -31 -26
mu 0 4 38 36 41 40
f 4 -18 -10 -34 -27
mu 0 4 36 4 6 41
f 4 27 28 29 -9
mu 0 4 30 40 43 31
f 4 30 31 32 -29
mu 0 4 40 41 44 43
f 4 33 -16 34 -32
mu 0 4 41 6 21 44
f 4 35 36 37 -11
mu 0 4 9 47 48 23
f 4 38 39 40 -37
mu 0 4 47 50 51 48
f 4 41 -4 42 -40
mu 0 4 50 26 25 51
f 4 -42 43 -46 -5
mu 0 4 26 50 52 27
f 4 -39 44 -48 -44
mu 0 4 50 47 56 52
f 4 -36 -12 -50 -45
mu 0 4 47 9 3 56
f 4 45 46 -25 -6
mu 0 4 27 52 39 28
f 4 47 48 -23 -47
mu 0 4 52 56 37 39
f 4 49 -13 -20 -49
mu 0 4 56 3 2 37
f 4 139 121 145 -123
mu 0 4 33 58 67 34
f 4 137 125 148 -122
mu 0 4 58 68 78 67
f 4 140 -132 150 -126
mu 0 4 68 10 13 78
f 4 143 124 -35 -127
mu 0 4 20 97 44 21
f 4 141 120 -33 -125
mu 0 4 97 98 43 44
f 4 138 -14 -30 -121
mu 0 4 98 32 31 43
f 4 146 127 50 -129
mu 0 4 35 99 100 24
f 4 144 130 51 -128
mu 0 4 99 101 102 100
f 4 147 -15 52 -131
mu 0 4 101 15 14 102
f 4 -51 53 -43 -3
mu 0 4 24 100 51 25
f 4 -52 54 -41 -54
mu 0 4 100 102 48 51
f 4 -53 -17 -38 -55
mu 0 4 102 14 23 48
f 8 64 65 66 67 68 69 70 -62
mu 0 8 152 153 154 155 156 157 158 159
f 4 80 81 -115 -70
mu 0 4 160 161 162 163
f 4 82 83 -113 -82
mu 0 4 59 60 61 62
f 4 84 -80 -110 -84
mu 0 4 60 55 57 61
f 4 -85 85 -88 -72
mu 0 4 55 60 72 42
f 4 -83 86 -91 -86
mu 0 4 60 59 73 72
f 4 -81 -69 -94 -87
mu 0 4 92 89 164 165
f 4 87 88 89 -73
mu 0 4 42 72 74 45
f 4 90 91 92 -89
mu 0 4 72 73 75 74
f 4 93 -68 94 -92
mu 0 4 127 87 166 167
f 4 95 96 -116 -74
mu 0 4 63 69 70 64
f 4 97 98 -118 -97
mu 0 4 69 88 93 70
f 4 99 -65 -120 -99
mu 0 4 168 169 170 171
f 4 -100 100 -103 -66
mu 0 4 82 129 172 173
f 4 -98 101 -105 -101
mu 0 4 88 69 106 108
f 4 -96 -75 -107 -102
mu 0 4 69 63 46 106
f 4 102 103 -95 -67
mu 0 4 84 136 128 85
f 4 104 105 -93 -104
mu 0 4 76 79 74 75
f 4 106 -76 -90 -106
mu 0 4 79 54 45 74
f 4 151 135 -108 -133
mu 0 4 49 112 113 53
f 4 163 136 -111 -136
mu 0 4 112 118 119 113
f 4 164 -78 -114 -137
mu 0 4 95 71 174 175
f 4 107 108 109 -77
mu 0 4 53 113 111 77
f 4 110 111 112 -109
mu 0 4 113 119 131 111
f 4 113 -71 114 -112
mu 0 4 86 66 91 94
f 4 115 116 165 -79
mu 0 4 64 70 109 65
f 4 117 118 166 -117
mu 0 4 70 93 110 109
f 4 119 -134 161 -119
mu 0 4 135 81 80 83
f 8 153 154 155 156 157 158 159 -135
mu 0 8 115 120 121 122 123 124 125 116
f 4 167 -142 168 -138
mu 0 4 58 98 97 68
f 4 -168 -140 -124 -139
mu 0 4 98 58 33 32
f 4 -169 -144 169 -141
mu 0 4 68 97 20 10
f 4 -170 -199 201 -143
mu 0 4 10 20 19 11
f 4 171 -149 172 -145
mu 0 4 99 67 78 101
f 4 -172 -147 -130 -146
mu 0 4 67 99 35 34
f 4 -173 -151 173 -148
mu 0 4 101 78 13 15
f 4 -174 -203 204 -150
mu 0 4 15 13 12 16
f 4 -175 -160 175 -152
mu 0 4 133 116 125 134
f 4 176 -165 177 -158
mu 0 4 123 137 138 124
f 4 -177 -157 178 -161
mu 0 4 137 123 122 139
f 4 -179 -156 179 -162
mu 0 4 139 122 121 96
f 4 -171 -166 180 -154
mu 0 4 115 130 90 120
f 4 -176 -159 -178 -164
mu 0 4 134 125 124 138
f 4 -181 -167 -180 -155
mu 0 4 120 90 96 121
f 4 -184 181 132 60
mu 0 4 142 140 49 53
f 4 76 63 -186 -61
mu 0 4 53 77 143 142
f 4 79 55 -188 -64
mu 0 4 57 55 145 144
f 4 71 56 -190 -56
mu 0 4 55 42 146 145
f 4 72 59 -192 -57
mu 0 4 42 45 147 146
f 4 -194 -60 75 58
mu 0 4 132 147 45 54
f 4 -196 -59 74 57
mu 0 4 117 126 46 63
f 4 -198 -58 73 62
mu 0 4 114 117 63 64
f 4 78 162 -200 -63
mu 0 4 64 65 107 114
f 4 -202 -163 170 -201
mu 0 4 104 105 130 115
f 4 -204 200 134 152
mu 0 4 103 104 115 116
f 4 -205 -153 174 -182
mu 0 4 141 103 116 133;
setAttr ".cd" -type "dataPolyComponent" Index_Data Edge 0 ;
setAttr ".cvd" -type "dataPolyComponent" Index_Data Vertex 0 ;
setAttr ".hfd" -type "dataPolyComponent" Index_Data Face 0 ;
createNode transform -n "DJJ2" -p "DJJ";
setAttr ".s" -type "double3" -1 1 1 ;
createNode mesh -n "DJJShape2" -p "DJJ2";
setAttr -k off ".v";
setAttr ".vir" yes;
setAttr ".vif" yes;
setAttr ".pv" -type "double2" 0.87584188017319498 0.89627253782432703 ;
setAttr ".uvst[0].uvsn" -type "string" "map1";
setAttr ".cuvs" -type "string" "map1";
setAttr ".dcc" -type "string" "Ambient+Diffuse";
setAttr ".covm[0]" 0 1 1;
setAttr ".cdvm[0]" 0 1 1;
createNode mesh -n "polySurfaceShape1" -p "DJJ2";
setAttr -k off ".v";
setAttr ".io" yes;
setAttr ".vir" yes;
setAttr ".vif" yes;
setAttr ".pv" -type "double2" 0.87584188017319498 0.89627253782432703 ;
setAttr ".uvst[0].uvsn" -type "string" "map1";
setAttr -s 1115 ".uvst[0].uvsp";
setAttr ".uvst[0].uvsp[0:249]" -type "float2" 0.887896 0.88005066 0.8789013
0.88005066 0.887896 0.87344015 0.86935145 0.88005066 0.89427525 0.88005066 0.89427525
0.87344015 0.8614344 0.88005066 0.87839049 0.84310031 0.88522881 0.84310031 0.86511111
0.84362173 0.87113017 0.84310031 0.87839049 0.84145296 0.88522881 0.84145296 0.8900786
0.84310031 0.86511111 0.84310031 0.87113017 0.84145296 0.8900786 0.84145296 0.86511111
0.84145296 0.88863975 0.88045037 0.89715779 0.88045037 0.88863975 0.887061 0.90677768
0.88045037 0.91529566 0.88045037 0.92076033 0.88045037 0.92076033 0.887061 0.89831084
0.91740072 0.89183491 0.91740072 0.90562457 0.91740072 0.89831084 0.91904813 0.89183491
0.91904813 0.91625506 0.9168793 0.91210037 0.91740072 0.90562457 0.91904813 0.91625506
0.91740072 0.91210037 0.91904813 0.91625506 0.91904813 0.86310148 0.88175714 0.8726514
0.88175714 0.8816461 0.88175714 0.88802522 0.88175714 0.88802522 0.88836765 0.87214059
0.91870749 0.86488026 0.91870749 0.88382882 0.91818607 0.87897897 0.91870749 0.87214059
0.9203549 0.86488026 0.9203549 0.88382882 0.91870749 0.87897897 0.9203549 0.88382882
0.9203549 0.83588934 0.88175714 0.84522974 0.88175714 0.83588934 0.88836765 0.85457009
0.88175714 0.85233092 0.91818607 0.84522974 0.91870749 0.83812863 0.91870749 0.85233092
0.91870749 0.84522974 0.9203549 0.83812863 0.9203549 0.85233092 0.9203549 0.85194439
0.84486425 0.85832363 0.85206485 0.840527 0.86140519 0.86062568 0.86140519 0.84294969
0.84145296 0.85832363 0.87074554 0.83339989 0.8426125 0.85194439 0.87794614 0.82548285
0.8480773 0.84294963 0.88135743 0.82101226 0.85659522 0.83339989 0.88019788 0.82101226
0.86621511 0.82548285 0.87473309 0.83991498 0.93808329 0.83843112 0.93973559 0.83577871
0.9359234 0.84464681 0.9405539 0.84147996 0.94411731 0.83635545 0.94050014 0.84045303
0.9359234 0.84579092 0.9359234 0.8481108 0.94236255 0.84371185 0.94732487 0.8370229
0.94579625 0.83417296 0.94021237 0.83991498 0.93376356 0.84464681 0.93129295 0.84969854
0.9359234 0.84937865 0.94302464 0.84452879 0.94849896 0.83751154 0.9496733 0.83230156
0.94521165 0.83238053 0.93895245 0.83843112 0.93211126 0.84147996 0.92772967 0.84811074
0.92948431 0.85112894 0.9359234 0.83769035 0.95109248 0.83093154 0.94887125 0.82839584
0.94250429 0.83137512 0.93701398 0.83635545 0.93134671 0.8370229 0.92605066 0.84371185
