天津中沙油库五期
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 

1759 lines
146 KiB

//Maya ASCII 2014 scene
//Name: ZJT.ma
//Last modified: Fri, Dec 01, 2017 09:20:38 AM
//Codeset: 936
requires maya "2014";
currentUnit -l centimeter -a degree -t film;
fileInfo "application" "maya";
fileInfo "product" "Maya 2014";
fileInfo "version" "2014";
fileInfo "cutIdentifier" "201310090313-890429";
fileInfo "osv" "Microsoft Windows 8 Business Edition, 64-bit (Build 9200)\n";
createNode transform -s -n "persp";
setAttr ".v" no;
setAttr ".t" -type "double3" 2.6899027543530787 47.584482277538932 -16.946644042863582 ;
setAttr ".r" -type "double3" 291.26164726961048 1622.5999999998953 359.99999999972732 ;
createNode camera -s -n "perspShape" -p "persp";
setAttr -k off ".v" no;
setAttr ".fl" 34.999999999999986;
setAttr ".coi" 36.811917250815711;
setAttr ".imn" -type "string" "persp";
setAttr ".den" -type "string" "persp_depth";
setAttr ".man" -type "string" "persp_mask";
setAttr ".tp" -type "double3" -28.331744672691226 0 0 ;
setAttr ".hc" -type "string" "viewSet -p %camera";
createNode transform -s -n "top";
setAttr ".v" no;
setAttr ".t" -type "double3" 0 100.1 0 ;
setAttr ".r" -type "double3" -89.999999999999986 0 0 ;
createNode camera -s -n "topShape" -p "top";
setAttr -k off ".v" no;
setAttr ".rnd" no;
setAttr ".coi" 100.1;
setAttr ".ow" 30;
setAttr ".imn" -type "string" "top";
setAttr ".den" -type "string" "top_depth";
setAttr ".man" -type "string" "top_mask";
setAttr ".hc" -type "string" "viewSet -t %camera";
setAttr ".o" yes;
createNode transform -s -n "front";
setAttr ".v" no;
setAttr ".t" -type "double3" 0 0 100.1 ;
createNode camera -s -n "frontShape" -p "front";
setAttr -k off ".v" no;
setAttr ".rnd" no;
setAttr ".coi" 100.1;
setAttr ".ow" 30;
setAttr ".imn" -type "string" "front";
setAttr ".den" -type "string" "front_depth";
setAttr ".man" -type "string" "front_mask";
setAttr ".hc" -type "string" "viewSet -f %camera";
setAttr ".o" yes;
createNode transform -s -n "side";
setAttr ".v" no;
setAttr ".t" -type "double3" 100.1 0 0 ;
setAttr ".r" -type "double3" 0 89.999999999999986 0 ;
createNode camera -s -n "sideShape" -p "side";
setAttr -k off ".v" no;
setAttr ".rnd" no;
setAttr ".coi" 100.1;
setAttr ".ow" 30;
setAttr ".imn" -type "string" "side";
setAttr ".den" -type "string" "side_depth";
setAttr ".man" -type "string" "side_mask";
setAttr ".hc" -type "string" "viewSet -s %camera";
setAttr ".o" yes;
createNode transform -n "ZJT1";
createNode transform -n "ZJT2" -p "ZJT1";
setAttr ".rp" -type "double3" -1.4854981899261475 16.571711540222168 -0.20028555393218994 ;
setAttr ".sp" -type "double3" -1.4854981899261475 16.571711540222168 -0.20028555393218994 ;
createNode mesh -n "ZJTShape2" -p "ZJT2";
setAttr -k off ".v";
setAttr ".iog[0].og[0].gcl" -type "componentList" 1 "f[0:233]";
setAttr ".vir" yes;
setAttr ".vif" yes;
setAttr ".uvst[0].uvsn" -type "string" "map1";
setAttr -s 432 ".uvst[0].uvsp";
setAttr ".uvst[0].uvsp[0:249]" -type "float2" 0.76387531 0.2216457 0.71472251
0.2216457 0.71472251 0.0019822293 0.76387531 0.0019822293 0.66253686 0.2216457 0.66253686
0.0019822293 0.79873484 0.2216457 0.79873484 0.0019822293 0.61927354 0.2216457 0.61927354
0.0019822293 0.80484825 0.0019822293 0.85139567 0.0019822293 0.85139567 0.2216457
0.80484825 0.2216457 0.90396458 0.0019822293 0.90396458 0.2216457 0.95051205 0.0019822293
0.95051205 0.2216457 0.98037452 0.0019822293 0.98037452 0.2216457 0.0019920468 0.22966327
0.054177642 0.22966327 0.054177642 0.44932675 0.0019920468 0.44932675 0.10333037
0.22966327 0.10333037 0.44932675 0.13819015 0.22966327 0.13819015 0.44932675 0.14263874
0.22966327 0.19368017 0.22966327 0.19368017 0.44932675 0.14263874 0.44932675 0.24472147
0.22966327 0.24472147 0.44932675 0.50000012 1.1920929e-007 0.73406827 0.058116376
0.50000012 0.50737178 0.9145143 0.21915191 1.000000238419 0.44621491 0.9709419 0.68728817
0.83399653 0.8871448 0.62053657 1.000000238419 0.37946332 1.000000119209 0.16600347
0.8871448 0.029058099 0.68728805 1.1920929e-007 0.44621474 0.085485935 0.21915162
0.26593208 0.058116317 0.79873484 0.2216457 0.76387531 0.2216457 0.76387531 0.0019822293
0.79873484 0.0019822293 0.71472251 0.2216457 0.71472251 0.0019822293 0.66253686 0.2216457
0.66253686 0.0019822293 0.61927354 0.2216457 0.61927354 0.0019822293 0.80484825 0.0019822293
0.85139567 0.0019822293 0.85139567 0.2216457 0.80484825 0.2216457 0.90396458 0.0019822293
0.90396458 0.2216457 0.95051205 0.0019822293 0.95051205 0.2216457 0.98037452 0.0019822293
0.98037452 0.2216457 0.0019920468 0.22966327 0.054177642 0.22966327 0.054177642 0.44932675
0.0019920468 0.44932675 0.10333037 0.22966327 0.10333037 0.44932675 0.13819015 0.22966327
0.13819015 0.44932675 0.14263874 0.22966327 0.19368017 0.22966327 0.19368017 0.44932675
0.14263874 0.44932675 0.24472147 0.22966327 0.24472147 0.44932675 0.50000012 1.1920929e-007
0.73406827 0.058116376 0.50000012 0.50737178 0.9145143 0.21915191 1.000000238419
0.44621491 0.9709419 0.68728817 0.83399653 0.8871448 0.62053657 1.000000238419 0.37946332
1.000000119209 0.16600347 0.8871448 0.029058099 0.68728805 1.1920929e-007 0.44621474
0.085485935 0.21915162 0.26593208 0.058116317 0.18145347 0.2216457 0.1465939 0.2216457
0.1465939 0.0019822293 0.18145347 0.0019822293 0.09744101 0.2216457 0.09744101 0.0019822293
0.045255434 0.2216457 0.045255434 0.0019822293 0.0019920338 0.2216457 0.0019920338
0.0019822293 0.18561426 0.0019822293 0.23216176 0.0019822293 0.23216176 0.2216457
0.18561426 0.2216457 0.28473064 0.0019822293 0.28473064 0.2216457 0.33127809 0.0019822293
0.33127809 0.2216457 0.36114064 0.0019822293 0.36114064 0.2216457 0.36728269 0.0019822293
0.41946834 0.0019822293 0.41946834 0.2216457 0.36728269 0.2216457 0.46862105 0.0019822293
0.46862105 0.2216457 0.50348079 0.0019822293 0.50348079 0.2216457 0.50988215 0.0019822293
0.5609237 0.0019822293 0.5609237 0.2216457 0.50988215 0.2216457 0.611965 0.0019822293
0.611965 0.2216457 0.50000012 2.9802322e-007 0.73406816 0.058116555 0.5 0.50737178
0.9145143 0.21915185 1 0.44621503 0.9709419 0.68728852 0.83399665 0.88714528 0.62053668
1.000000357628 0.37946332 1.000000238419 0.16600347 0.88714504 0.029058099 0.68728793
5.9604645e-008 0.44621468 0.085485935 0.21915179 0.26593196 0.058116436 0.99800801
0.52510083 0.97832131 0.52510083 0.97832131 0.401048 0.99800801 0.401048 0.95056272
0.52510083 0.95056272 0.401048 0.92109144 0.52510083 0.92109144 0.401048 0.8966589
0.52510083 0.8966589 0.401048 0.42393178 0.43620902 0.45021895 0.43620902 0.45021895
0.56026185 0.42393178 0.56026185 0.47990686 0.43620902 0.47990686 0.56026185 0.506194
0.43620902 0.506194 0.56026185 0.52305865 0.43620902 0.52305865 0.56026185 0.25007758
0.44597694 0.27954882 0.44597694 0.27954882 0.5700298 0.25007758 0.5700298 0.30730739
0.44597694 0.30730739 0.5700298 0.32699406 0.44597694 0.32699406 0.5700298 0.83024263
0.44792986 0.8590678 0.44792986 0.8590678 0.57198274 0.83024263 0.57198274 0.88789284
0.44792986 0.88789284 0.57198274 0.49999988 2.3841858e-007 0.7340678 0.058116555
0.49999988 0.50737214 0.91451395 0.21915209 0.99999988 0.44621527 0.97094166 0.68728852
0.83399618 0.88714516 0.62053621 1.000000238419 0.37946308 1.000000119209 0.16600311
0.88714492 0.02905798 0.68728817 -1.1920929e-007 0.44621515 0.085485816 0.21915221
0.26593173 0.058116674 0.10334104 0.57979572 0.083654404 0.57979572 0.083654404 0.4557429
0.10334104 0.4557429 0.055895805 0.57979572 0.055895805 0.4557429 0.026424587 0.57979572
0.026424587 0.4557429 0.0019920468 0.57979572 0.0019920468 0.4557429 0.87907815 0.66050208
0.90536529 0.66050208 0.90536529 0.78455484 0.87907815 0.78455484 0.93505305 0.66050208
0.93505305 0.78455484 0.96134037 0.66050208 0.96134037 0.78455484 0.97820485 0.66050208
0.97820485 0.78455484 0.38291001 0.69566298 0.41238135 0.69566298 0.41238135 0.81971574
0.38291001 0.81971574 0.44013992 0.69566298 0.44013992 0.81971574 0.45982659 0.69566298
0.45982659 0.81971574 0.46690699 0.69761705 0.49573207 0.69761705 0.49573207 0.82166982
0.46690699 0.82166982 0.52455723 0.69761705 0.52455723 0.82166982 0.4999997 -3.5762787e-007
0.73406816 0.058116198 0.49999982 0.50737143 0.91451418 0.2191515 0.99999988 0.4462145
0.97094166 0.68728793 0.8339963 0.88714457 0.62053633 0.99999964 0.37946296 0.99999952
0.16600305 0.88714433 0.029057801 0.68728769 -2.3841858e-007 0.44621432 0.085485637
0.21915126 0.26593179 0.058116019 0.21077949 0.57868254 0.19109279 0.57868254 0.19109279
0.45462969 0.21077949 0.45462969 0.16333431 0.57868254 0.16333431 0.45462969 0.13386297
0.57868254 0.13386297 0.45462969 0.10943043 0.57868254 0.10943043 0.45462969;
setAttr ".uvst[0].uvsp[250:431]" 0.89470547 0.53081405 0.92099267 0.53081405
0.92099267 0.65486687 0.89470547 0.65486687 0.95068055 0.53081405 0.95068055 0.65486687
0.97696769 0.53081405 0.97696769 0.65486687 0.99383229 0.53081405 0.99383229 0.65486687
0.33212116 0.45072359 0.3615925 0.45072359 0.3615925 0.57477641 0.33212116 0.57477641
0.38935092 0.45072359 0.38935092 0.57477641 0.40903762 0.45072359 0.40903762 0.57477641
0.41611814 0.56597501 0.44494328 0.56597501 0.44494328 0.69002783 0.41611814 0.69002783
0.47376838 0.56597501 0.47376838 0.69002783 0.50000012 4.7683716e-007 0.73406827
0.058117032 0.50000012 0.50737226 0.91451442 0.21915209 1.000000238419 0.44621527
0.9709419 0.68728852 0.83399665 0.88714516 0.6205368 1.000000476837 0.37946355 1.000000357628
0.16600347 0.88714528 0.029058218 0.68728864 -1.1920929e-007 0.44621539 0.085485816
0.21915209 0.26593208 0.058116913 0.58192998 0.6923337 0.5622434 0.6923337 0.5622434
0.56828088 0.58192998 0.56828088 0.5344848 0.6923337 0.5344848 0.56828088 0.50501347
0.6923337 0.50501347 0.56828088 0.4805809 0.6923337 0.4805809 0.56828088 0.21491578
0.57609481 0.24120297 0.57609481 0.24120297 0.70014763 0.21491578 0.70014763 0.27089086
0.57609481 0.27089086 0.70014763 0.29717803 0.57609481 0.29717803 0.70014763 0.31404263
0.57609481 0.31404263 0.70014763 0.79508114 0.57804728 0.82455248 0.57804728 0.82455248
0.7021001 0.79508114 0.7021001 0.85231102 0.57804728 0.85231102 0.7021001 0.87199771
0.57804728 0.87199771 0.7021001 0.31844723 0.58195478 0.34727237 0.58195478 0.34727237
0.70600766 0.31844723 0.70600766 0.3760975 0.58195478 0.3760975 0.70600766 0.50000012
2.3841858e-007 0.73406827 0.058116674 0.5 0.50737178 0.91451442 0.21915162 1 0.4462148
0.97094178 0.68728817 0.83399665 0.88714468 0.62053668 1 0.37946332 1 0.16600347
0.88714468 0.029058099 0.68728805 0 0.4462148 0.085485935 0.21915174 0.26593196 0.058116674
0.10334118 0.71015704 0.083654523 0.71015704 0.083654523 0.58610421 0.10334118 0.58610421
0.055895954 0.71015704 0.055895954 0.58610421 0.026424587 0.71015704 0.026424587
0.58610421 0.0019920319 0.71015704 0.0019920319 0.58610421 0.10943045 0.58610481
0.13571762 0.58610481 0.13571762 0.71015763 0.10943045 0.71015763 0.16540551 0.58610481
0.16540551 0.71015763 0.19169268 0.58610481 0.19169268 0.71015763 0.20855731 0.58610481
0.20855731 0.71015763 0.58801889 0.6388483 0.61749017 0.6388483 0.61749017 0.76290113
0.58801889 0.76290113 0.64524877 0.6388483 0.64524877 0.76290113 0.66493535 0.6388483
0.66493535 0.76290113 0.72866493 0.63808632 0.75749004 0.63808632 0.75749004 0.76213914
0.72866493 0.76213914 0.78631514 0.63808632 0.78631514 0.76213914 0.49999988 2.3841858e-007
0.73406804 0.058117032 0.49999988 0.50737214 0.91451395 0.21915209 0.99999988 0.44621575
0.9709419 0.687289 0.83399642 0.88714516 0.62053645 1.000000238419 0.37946332 1.000000596046
0.16600311 0.8871454 0.02905798 0.68728864 1.1920929e-007 0.44621515 0.085486054
0.21915221 0.26593196 0.058117151 0.79873484 0.2216457 0.76387531 0.2216457 0.76387531
0.0019822293 0.79873484 0.0019822293 0.71472251 0.2216457 0.71472251 0.0019822293
0.66253686 0.2216457 0.66253686 0.0019822293 0.61927354 0.2216457 0.61927354 0.0019822293
0.80484825 0.0019822293 0.85139567 0.0019822293 0.85139567 0.2216457 0.80484825 0.2216457
0.90396458 0.0019822293 0.90396458 0.2216457 0.95051205 0.0019822293 0.95051205 0.2216457
0.98037452 0.0019822293 0.98037452 0.2216457 0.0019920468 0.22966327 0.054177642
0.22966327 0.054177642 0.44932675 0.0019920468 0.44932675 0.10333037 0.22966327 0.10333037
0.44932675 0.13819015 0.22966327 0.13819015 0.44932675 0.14263874 0.22966327 0.19368017
0.22966327 0.19368017 0.44932675 0.14263874 0.44932675 0.24472147 0.22966327 0.24472147
0.44932675 0.50000012 1.1920929e-007 0.73406827 0.058116376 0.50000012 0.50737178
0.9145143 0.21915191 1.000000238419 0.44621491 0.9709419 0.68728817 0.83399653 0.8871448
0.62053657 1.000000238419 0.37946332 1.000000119209 0.16600347 0.8871448 0.029058099
0.68728805 1.1920929e-007 0.44621474 0.085485935 0.21915162 0.26593208 0.058116317;
setAttr ".cuvs" -type "string" "map1";
setAttr ".dcc" -type "string" "Ambient+Diffuse";
setAttr ".covm[0]" 0 1 1;
setAttr ".cdvm[0]" 0 1 1;
setAttr -s 27 ".pt[108:134]" -type "float3" -4.5355878 0 0 -4.5355878
0 0 -4.5355878 0 0 -4.5355878 0 0 -4.5355878 0 0 -4.5355878 0 0 -4.5355878 0 0 -4.5355878
0 0 -4.5355878 0 0 -4.5355878 0 0 -4.5355878 0 0 -4.5355878 0 0 -4.5355878 0 0 -4.5355878
0 0 -4.5355878 0 0 -4.5355878 0 0 -4.5355878 0 0 -4.5355878 0 0 -4.5355878 0 0 -4.5355878
0 0 -4.5355878 0 0 -4.5355878 0 0 -4.5355878 0 0 -4.5355878 0 0 -4.5355878 0 0 -4.5355878
0 0 -4.5355878 0 0;
setAttr -s 243 ".vt";
setAttr ".vt[0:165]" -8.99100304 14.31850433 0.41755813 -8.99100304 13.93285942 -0.017746568
-8.99100304 13.38908958 -0.22397101 -8.99100304 12.81176949 -0.15387177 -8.99100304 12.33315468 0.17649239
-8.99100304 12.062889099 0.69143879 -8.99100304 12.062889099 1.27299964 -8.99100304 12.33315372 1.78794622
-8.99100304 12.81176949 2.11831045 -8.99100304 13.38908958 2.18840981 -8.99100304 13.93285847 1.9821856
-8.99100304 14.31850433 1.5468812 -8.99100304 14.45768166 0.98221946 -10.068372726 14.31850433 0.41755813
-10.068372726 13.93285942 -0.017746568 -10.068372726 13.38908958 -0.22397101 -10.068372726 12.81176949 -0.15387177
-10.068372726 12.33315468 0.17649239 -10.068372726 12.062889099 0.69143879 -10.068372726 12.062889099 1.27299964
-10.068372726 12.33315372 1.78794622 -10.068372726 12.81176949 2.11831045 -10.068372726 13.38908958 2.18840981
-10.068372726 13.93285847 1.9821856 -10.068372726 14.31850433 1.5468812 -10.068372726 14.45768166 0.98221946
-10.068372726 13.24263191 0.98221946 -8.94408894 17.041728973 1.98724532 -8.94408894 16.78542328 1.69793582
-8.94408894 16.42402649 1.56087637 -8.94408894 16.040332794 1.60746527 -8.94408894 15.72223854 1.82702971
-8.94408894 15.54261589 2.16927004 -8.94408894 15.54261589 2.55578327 -8.94408894 15.72223759 2.89802361
-8.94408894 16.040332794 3.11758804 -8.94408894 16.42402649 3.16417718 -8.94408894 16.78542328 3.027117729
-8.94408894 17.041728973 2.73780847 -8.94408894 17.13422775 2.36252666 -9.87254047 17.041728973 1.98724532
-9.87254047 16.78542328 1.69793582 -9.87254047 16.42402649 1.56087637 -9.87254047 16.040332794 1.60746527
-9.87254047 15.72223854 1.82702971 -9.87254047 15.54261589 2.16927004 -9.87254047 15.54261589 2.55578327
-9.87254047 15.72223759 2.89802361 -9.87254047 16.040332794 3.11758804 -9.87254047 16.42402649 3.16417718
-9.87254047 16.78542328 3.027117729 -9.87254047 17.041728973 2.73780847 -9.87254047 17.13422775 2.36252666
-9.87254047 16.32668877 2.36252666 6.98283243 19.080533981 -0.53998619 6.66544151 19.080533981 -0.89824706
6.21791315 19.080533981 -1.067972183 5.74277163 19.080533981 -1.010279655 5.34886551 19.080533981 -0.73838615
5.12643433 19.080533981 -0.31457916 5.12643433 19.080533981 0.16405219 5.34886551 19.080533981 0.58785921
5.74277115 19.080533981 0.85975289 6.21791315 19.080533981 0.9174456 6.66544104 19.080533981 0.7477206
6.98283243 19.080533981 0.38945991 7.097376347 19.080533981 -0.075263299 6.98283243 21.080533981 -0.53998619
6.66544151 21.080533981 -0.89824706 6.21791315 21.080533981 -1.067972183 5.74277163 21.080533981 -1.010279655
5.34886551 21.080533981 -0.73838615 5.12643433 21.080533981 -0.31457916 5.12643433 21.080533981 0.16405219
5.34886551 21.080533981 0.58785921 5.74277115 21.080533981 0.85975289 6.21791315 21.080533981 0.9174456
6.66544104 21.080533981 0.7477206 6.98283243 21.080533981 0.38945991 7.097376347 21.080533981 -0.075263299
6.097376347 21.080533981 -0.075263299 6.44419718 19.51579285 -3.26657343 6.26495361 19.51579285 -3.46889758
6.012216568 19.51579285 -3.56474829 5.74388456 19.51579285 -3.53216696 5.52143002 19.51579285 -3.37861776
5.39581442 19.51579285 -3.13927698 5.39581442 19.51579285 -2.86897445 5.52143002 19.51579285 -2.62963367
5.74388456 19.51579285 -2.47608423 6.012216091 19.51579285 -2.4435029 6.26495314 19.51579285 -2.53935337
6.4441967 19.51579285 -2.74167776 6.50888443 19.51579285 -3.0041255951 6.44419718 20.64527512 -3.26657343
6.26495361 20.64527512 -3.46889758 6.012216568 20.64527512 -3.56474829 5.74388456 20.64527512 -3.53216696
5.52143002 20.64527512 -3.37861776 5.39581442 20.64527512 -3.13927698 5.39581442 20.64527512 -2.86897445
5.52143002 20.64527512 -2.62963367 5.74388456 20.64527512 -2.47608423 6.012216091 20.64527512 -2.4435029
6.26495314 20.64527512 -2.53935337 6.4441967 20.64527512 -2.74167776 6.50888443 20.64527512 -3.0041255951
5.94414425 20.64527512 -3.0041255951 2.83359528 19.51579285 -1.56415856 2.65435147 19.51579285 -1.76648283
2.40161443 19.51579285 -1.86233354 2.1332829 19.51579285 -1.82975221 1.91082835 19.51579285 -1.67620301
1.78521252 19.51579285 -1.43686211 1.7852124 19.51579285 -1.1665597 1.91082811 19.51579285 -0.92721885
2.13328266 19.51579285 -0.77366954 2.40161419 19.51579285 -0.74108815 2.65435123 19.51579285 -0.83693874
2.83359504 19.51579285 -1.03926301 2.89828253 19.51579285 -1.30171084 2.83359528 20.64527512 -1.56415856
2.65435147 20.64527512 -1.76648283 2.40161443 20.64527512 -1.86233354 2.1332829 20.64527512 -1.82975221
1.91082835 20.64527512 -1.67620301 1.78521252 20.64527512 -1.43686211 1.7852124 20.64527512 -1.1665597
1.91082811 20.64527512 -0.92721885 2.13328266 20.64527512 -0.77366954 2.40161419 20.64527512 -0.74108815
2.65435123 20.64527512 -0.83693874 2.83359504 20.64527512 -1.03926301 2.89828253 20.64527512 -1.30171084
2.33354235 20.64527512 -1.30171084 2.79395151 19.51579285 -3.26657343 2.61470795 19.51579285 -3.46889758
2.3619709 19.51579285 -3.56474829 2.093639374 19.51579285 -3.53216696 1.87118483 19.51579285 -3.37861776
1.74556899 19.51579285 -3.13927698 1.74556887 19.51579285 -2.86897445 1.87118459 19.51579285 -2.62963367
2.093639135 19.51579285 -2.47608423 2.36197066 19.51579285 -2.4435029 2.61470771 19.51579285 -2.53935337
2.79395151 19.51579285 -2.74167776 2.858639 19.51579285 -3.0041255951 2.79395151 20.64527512 -3.26657343
2.61470795 20.64527512 -3.46889758 2.3619709 20.64527512 -3.56474829 2.093639374 20.64527512 -3.53216696
1.87118483 20.64527512 -3.37861776 1.74556899 20.64527512 -3.13927698 1.74556887 20.64527512 -2.86897445
1.87118459 20.64527512 -2.62963367 2.093639135 20.64527512 -2.47608423 2.36197066 20.64527512 -2.4435029
2.61470771 20.64527512 -2.53935337 2.79395151 20.64527512 -2.74167776 2.858639 20.64527512 -3.0041255951
2.29389882 20.64527512 -3.0041255951 -1.8836385 19.51579285 -3.26657343 -2.062882185 19.51579285 -3.46889758
-2.31561923 19.51579285 -3.56474829 -2.58395076 19.51579285 -3.53216696;
setAttr ".vt[166:242]" -2.80640531 19.51579285 -3.37861776 -2.93202114 19.51579285 -3.13927698
-2.93202114 19.51579285 -2.86897445 -2.80640554 19.51579285 -2.62963367 -2.583951 19.51579285 -2.47608423
-2.31561947 19.51579285 -2.4435029 -2.062882423 19.51579285 -2.53935337 -1.88363862 19.51579285 -2.74167776
-1.81895113 19.51579285 -3.0041255951 -1.8836385 20.64527512 -3.26657343 -2.062882185 20.64527512 -3.46889758
-2.31561923 20.64527512 -3.56474829 -2.58395076 20.64527512 -3.53216696 -2.80640531 20.64527512 -3.37861776
-2.93202114 20.64527512 -3.13927698 -2.93202114 20.64527512 -2.86897445 -2.80640554 20.64527512 -2.62963367
-2.583951 20.64527512 -2.47608423 -2.31561947 20.64527512 -2.4435029 -2.062882423 20.64527512 -2.53935337
-1.88363862 20.64527512 -2.74167776 -1.81895113 20.64527512 -3.0041255951 -2.38369131 20.64527512 -3.0041255951
-5.42336893 19.51579285 -3.26657343 -5.6026125 19.51579285 -3.46889758 -5.85534954 19.51579285 -3.56474829
-6.12368155 19.51579285 -3.53216696 -6.34613609 19.51579285 -3.37861776 -6.47175169 19.51579285 -3.13927698
-6.47175169 19.51579285 -2.86897445 -6.34613609 19.51579285 -2.62963367 -6.12368155 19.51579285 -2.47608423
-5.85535002 19.51579285 -2.4435029 -5.60261297 19.51579285 -2.53935337 -5.42336941 19.51579285 -2.74167776
-5.35868168 19.51579285 -3.0041255951 -5.42336893 20.64527512 -3.26657343 -5.6026125 20.64527512 -3.46889758
-5.85534954 20.64527512 -3.56474829 -6.12368155 20.64527512 -3.53216696 -6.34613609 20.64527512 -3.37861776
-6.47175169 20.64527512 -3.13927698 -6.47175169 20.64527512 -2.86897445 -6.34613609 20.64527512 -2.62963367
-6.12368155 20.64527512 -2.47608423 -5.85535002 20.64527512 -2.4435029 -5.60261297 20.64527512 -2.53935337
-5.42336941 20.64527512 -2.74167776 -5.35868168 20.64527512 -3.0041255951 -5.92342186 20.64527512 -3.0041255951
-5.18225288 19.080533981 -0.46748069 -5.4996438 19.080533981 -0.82574153 -5.94717216 19.080533981 -0.99546671
-6.42231369 19.080533981 -0.93777418 -6.81621933 19.080533981 -0.66588062 -7.038650513 19.080533981 -0.24207366
-7.03865099 19.080533981 0.23655769 -6.81621981 19.080533981 0.66036475 -6.42231417 19.080533981 0.93225843
-5.94717216 19.080533981 0.98995113 -5.49964428 19.080533981 0.82022613 -5.18225288 19.080533981 0.46196541
-5.067708969 19.080533981 -0.0027577865 -5.18225288 21.080533981 -0.46748069 -5.4996438 21.080533981 -0.82574153
-5.94717216 21.080533981 -0.99546671 -6.42231369 21.080533981 -0.93777418 -6.81621933 21.080533981 -0.66588062
-7.038650513 21.080533981 -0.24207366 -7.03865099 21.080533981 0.23655769 -6.81621981 21.080533981 0.66036475
-6.42231417 21.080533981 0.93225843 -5.94717216 21.080533981 0.98995113 -5.49964428 21.080533981 0.82022613
-5.18225288 21.080533981 0.46196541 -5.067708969 21.080533981 -0.0027577865 -6.067708969 21.080533981 -0.0027577865;
setAttr -s 468 ".ed";
setAttr ".ed[0:165]" 0 1 0 1 2 0 2 3 0 3 4 0 4 5 0 5 6 0 6 7 0 7 8 0 8 9 0
9 10 0 10 11 0 11 12 0 12 0 0 13 14 0 14 15 0 15 16 0 16 17 0 17 18 0 18 19 0 19 20 0
20 21 0 21 22 0 22 23 0 23 24 0 24 25 0 25 13 0 0 13 1 1 14 1 2 15 1 3 16 1 4 17 1
5 18 1 6 19 1 7 20 1 8 21 1 9 22 1 10 23 1 11 24 1 12 25 1 13 26 1 14 26 1 15 26 1
16 26 1 17 26 1 18 26 1 19 26 1 20 26 1 21 26 1 22 26 1 23 26 1 24 26 1 25 26 1 27 28 0
28 29 0 29 30 0 30 31 0 31 32 0 32 33 0 33 34 0 34 35 0 35 36 0 36 37 0 37 38 0 38 39 0
39 27 0 40 41 0 41 42 0 42 43 0 43 44 0 44 45 0 45 46 0 46 47 0 47 48 0 48 49 0 49 50 0
50 51 0 51 52 0 52 40 0 27 40 1 28 41 1 29 42 1 30 43 1 31 44 1 32 45 1 33 46 1 34 47 1
35 48 1 36 49 1 37 50 1 38 51 1 39 52 1 40 53 1 41 53 1 42 53 1 43 53 1 44 53 1 45 53 1
46 53 1 47 53 1 48 53 1 49 53 1 50 53 1 51 53 1 52 53 1 54 55 0 55 56 0 56 57 0 57 58 0
58 59 0 59 60 0 60 61 0 61 62 0 62 63 0 63 64 0 64 65 0 65 66 0 66 54 0 67 68 0 68 69 0
69 70 0 70 71 0 71 72 0 72 73 0 73 74 0 74 75 0 75 76 0 76 77 0 77 78 0 78 79 0 79 67 0
54 67 1 55 68 1 56 69 1 57 70 1 58 71 1 59 72 1 60 73 1 61 74 1 62 75 1 63 76 1 64 77 1
65 78 1 66 79 1 67 80 1 68 80 1 69 80 1 70 80 1 71 80 1 72 80 1 73 80 1 74 80 1 75 80 1
76 80 1 77 80 1 78 80 1 79 80 1 81 82 0 82 83 0 83 84 0 84 85 0 85 86 0 86 87 0 87 88 0
88 89 0 89 90 0 90 91 0;
setAttr ".ed[166:331]" 91 92 0 92 93 0 93 81 0 94 95 0 95 96 0 96 97 0 97 98 0
98 99 0 99 100 0 100 101 0 101 102 0 102 103 0 103 104 0 104 105 0 105 106 0 106 94 0
